Flight Distance and Flight Time Between Popular Cities
Straight-line (great-circle) distances between the main airports of each pair, with a typical scheduled flight time and the time difference (second city relative to first). Sorted from shortest to longest. Use it for trip planning, school projects or quick comparisons, and link to it if it helps.
Within the United States
| Route | Miles | Km | Typical flight time | Time difference |
|---|---|---|---|---|
| Las Vegas to Los Angeles | 240 | 380 | 45 min – 1 h 45 min | None |
| Las Vegas to San Francisco | 410 | 660 | 1 h 15 min – 2 h 15 min | None |
| Atlanta to Fort Lauderdale | 580 | 940 | 1 h 15 min – 2 h 15 min | None |
| Atlanta to Miami | 600 | 960 | 1 h 15 min – 2 h 15 min | None |
| Denver to Phoenix | 600 | 970 | 1 h 30 min – 2 h 30 min | Varies by season |
| Dallas to Denver | 640 | 1,030 | 1 h 30 min – 2 h 30 min | 1 h behind |
| New York to Chicago | 740 | 1,190 | 1 h 45 min – 2 h 45 min | 1 h behind |
| New York to Atlanta | 760 | 1,220 | 1 h 45 min – 2 h 45 min | None |
| Washington, DC to Orlando | 760 | 1,220 | 1 h 45 min – 2 h 45 min | None |
| Orlando to Philadelphia | 860 | 1,390 | 2 h – 3 h | None |
| Washington, DC to Fort Lauderdale | 900 | 1,450 | 2 h – 3 h | None |
| New York to Orlando | 950 | 1,520 | 2 h – 3 h | None |
| Detroit to Orlando | 960 | 1,540 | 2 h 15 min – 3 h 15 min | None |
| Dallas to Orlando | 980 | 1,580 | 2 h 15 min – 3 h 15 min | 1 h ahead |
| Chicago to Orlando | 1,010 | 1,620 | 2 h 15 min – 3 h 15 min | 1 h ahead |
| New York to Tampa | 1,010 | 1,620 | 2 h 15 min – 3 h 15 min | None |
| Seattle to Denver | 1,020 | 1,650 | 2 h 15 min – 3 h 15 min | 1 h ahead |
| New York to Fort Lauderdale | 1,070 | 1,720 | 2 h 30 min – 3 h 30 min | None |
| New York to Miami | 1,090 | 1,760 | 2 h 30 min – 3 h 30 min | None |
| Chicago to Miami | 1,200 | 1,930 | 2 h 45 min – 3 h 45 min | 1 h ahead |
| Houston to Las Vegas | 1,220 | 1,960 | 2 h 45 min – 3 h 45 min | 2 h behind |
| Dallas to Los Angeles | 1,230 | 1,980 | 2 h 45 min – 3 h 45 min | 2 h behind |
| Boston to Fort Lauderdale | 1,240 | 1,990 | 2 h 45 min – 3 h 45 min | None |
| Boston to Miami | 1,260 | 2,030 | 2 h 45 min – 3 h 45 min | None |
| Las Vegas to Minneapolis | 1,300 | 2,090 | 2 h 45 min – 3 h 45 min | 2 h ahead |
| Houston to Los Angeles | 1,380 | 2,210 | 3 h – 4 h | 2 h behind |
| Chicago to Phoenix | 1,440 | 2,310 | 3 h 15 min – 4 h 15 min | 1–2 h behind |
| Chicago to Las Vegas | 1,510 | 2,430 | 3 h – 4 h | 2 h behind |
| New York to Denver | 1,620 | 2,610 | 3 h 15 min – 4 h 15 min | 2 h behind |
| Detroit to Phoenix | 1,670 | 2,680 | 3 h 30 min – 4 h 30 min | 2–3 h behind |
| Chicago to Los Angeles | 1,740 | 2,800 | 3 h 30 min – 4 h 30 min | 2 h behind |
| Atlanta to Las Vegas | 1,740 | 2,800 | 3 h 30 min – 4 h 30 min | 3 h behind |
| Atlanta to Los Angeles | 1,940 | 3,130 | 4 h – 5 h | 3 h behind |
| New York to Phoenix | 2,150 | 3,460 | 4 h 30 min – 5 h 30 min | 2–3 h behind |
| Las Vegas to Philadelphia | 2,170 | 3,490 | 4 h 30 min – 5 h 30 min | 3 h ahead |
| New York to Las Vegas | 2,240 | 3,610 | 4 h 30 min – 5 h 30 min | 3 h behind |
| Boston to Las Vegas | 2,380 | 3,820 | 4 h 45 min – 5 h 45 min | 3 h behind |
| New York to Los Angeles | 2,470 | 3,970 | 5 h – 6 h | 3 h behind |
| Los Angeles to Honolulu | 2,550 | 4,110 | 5 h 15 min – 6 h 15 min | 2–3 h behind |
| New York to San Francisco | 2,580 | 4,150 | 5 h 15 min – 6 h 15 min | 3 h behind |
| Boston to Los Angeles | 2,610 | 4,190 | 5 h 15 min – 6 h 15 min | 3 h behind |
| Boston to San Francisco | 2,700 | 4,340 | 5 h 30 min – 6 h 30 min | 3 h behind |
International routes
| Route | Miles | Km | Typical flight time | Time difference |
|---|---|---|---|---|
| Toronto to New York | 370 | 590 | 1 h – 2 h | None |
| New York to Cancun | 1,560 | 2,510 | 3 h 15 min – 4 h 15 min | Varies by season |
| Toronto to Los Angeles | 2,170 | 3,490 | 4 h 30 min – 5 h 30 min | 3 h behind |
| New York to London | 3,440 | 5,540 | 7 h – 8 h | 5 h ahead |
| New York to Paris | 3,620 | 5,830 | 7 h 15 min – 8 h 15 min | 6 h ahead |
| Los Angeles to Tokyo | 5,480 | 8,810 | 11 h – 12 h | 16–17 h ahead |
| New York to Delhi | 7,300 | 11,750 | 14 h 45 min – 15 h 45 min | 9.5–10.5 h ahead |
How we calculated this
- Distance: great-circle distance between the coordinates of each city's main airport. Actual flight paths are usually longer.
- Flight time: an estimate that allows for taxi, climb and typical cruise speeds, shown as a range because winds and routing change it. Westbound flights usually take longer than eastbound ones.
- Time difference: from the cities' time zones. A range means it changes with daylight saving time.
Schedules vary by airline and season. For real schedules and prices on your dates, ask a specialist.